Leaderboard
Physical AI, measured on real robots.
8 models on 2 benchmarks. Each benchmark has its own tasks and its own score.
| Model |
|
|
|---|---|---|
| - | 100.0 | |
| 70.1±6.9 | - | |
| 62.6±7.3 | - | |
| 49.5±6.8 | - | |
| 38.5±7.3 | - | |
| 37.0±7.1 | 72.3±4.6 | |
| 14.4±4.7 | 75.1±4.8 | |
| - | 63.7±7.0 | |
| - | 32.0±7.9 |
± is half the 95% range. Each benchmark's page explains its score.
Updated