Leaderboard
Physical AI, measured on real and simulated robots.
8 models on 3 benchmarks. Each benchmark has its own tasks and its own score.
| Model |
|
|
|
|---|---|---|---|
| - | 100.0 | - | |
| 69.2±5.1 | - | 40.2±7.2 | |
| 62.9±5.1 | - | 53.0±7.1 | |
| 47.0±4.9 | - | 26.0±6.1 | |
| 39.1±5.0 | - | 25.7±5.9 | |
| 36.0±4.8 | 72.3±4.6 | 35.9±6.8 | |
| - | 75.1±4.8 | 40.9±6.0 | |
| - | 63.7±7.0 | - | |
| - | 32.0±7.9 | - |
± is half the 95% range. Each benchmark's page explains its score.
Updated